California: Northern CA High Technology
One of Rich's flagship databases, featuring high-tech companies and key contacts throughout Northern California, including the Silicon Valley area. See database statistics for more information.
Package Stats
3,485
Total Companies Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
3,985
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By State
By County
Alameda | : | 806 |
Amador | : | 4 |
Anson | : | 1 |
Beaverhead | : | 1 |
Bonneville | : | 1 |
Broomfield | : | 1 |
Buncombe | : | 2 |
Butte | : | 24 |
Calaveras | : | 4 |
Catawba | : | 2 |
Clark | : | 2 |
Contra Costa | : | 223 |
Davidson | : | 1 |
Denver | : | 2 |
Durham | : | 2 |
El Dorado | : | 37 |
Elmore | : | 1 |
Forsyth | : | 1 |
Franklin | : | 1 |
Fresno | : | 60 |
Gaston | : | 1 |
Glenn | : | 2 |
Guilford | : | 2 |
Humboldt | : | 4 |
Imperial | : | 1 |
Inyo | : | 1 |
Jefferson | : | 1 |
Kern | : | 4 |
King | : | 2 |
Kings | : | 2 |
Kitsap | : | 1 |
Lake | : | 2 |
Lane | : | 1 |
Larimer | : | 1 |
Lincoln | : | 1 |
Los Angeles | : | 272 |
Madera | : | 9 |
Maricopa | : | 6 |
Marin | : | 77 |
Mariposa | : | 2 |
Mcdowell | : | 1 |
Mecklenburg | : | 3 |
Mendocino | : | 10 |
Merced | : | 6 |
Mohave | : | 1 |
Monterey | : | 27 |
Montezuma | : | 1 |
Multnomah | : | 2 |
Napa | : | 19 |
Nevada | : | 21 |
New Hanover | : | 2 |
Orange | : | 150 |
Person | : | 1 |
Pierce | : | 2 |
Pima | : | 2 |
Pitkin | : | 1 |
Placer | : | 73 |
Riverside | : | 16 |
Robeson | : | 1 |
Sacramento | : | 182 |
San Benito | : | 10 |
San Bernardino | : | 38 |
San Diego | : | 205 |
San Francisco | : | 314 |
San Joaquin | : | 58 |
San Luis Obispo | : | 5 |
San Mateo | : | 415 |
Santa Barbara | : | 13 |
Santa Clara | : | 1,532 |
Santa Cruz | : | 72 |
Shasta | : | 21 |
Siskiyou | : | 6 |
Snohomish | : | 1 |
Solano | : | 52 |
Sonoma | : | 120 |
Stanislaus | : | 36 |
Summit | : | 1 |
Sutter | : | 6 |
Tehama | : | 2 |
Tooele | : | 1 |
Tulare | : | 15 |
Tuolumne | : | 7 |
Ventura | : | 28 |
Wake | : | 4 |
Washoe | : | 2 |
Wayne | : | 1 |
Weber | : | 2 |
Wilson | : | 1 |
Yolo | : | 46 |
Yuba | : | 2 |
By Department
Executive Management | : | 500 |
Management & Administration | : | 348 |
Accounting & Finance | : | 56 |
Sales | : | 68 |
Marketing | : | 38 |
Operations | : | 81 |
Services | : | 12 |
IT/Technology | : | 47 |
Engineering | : | 68 |
Human Resources | : | 12 |
Safety & Security | : | 1 |
Legal | : | 3 |
Manufacturing | : | 19 |
Product Development | : | 10 |
Purchasing | : | 9 |
QA | : | 5 |
R&D | : | 12 |
By Level
Executive | : | 528 |
VP | : | 139 |
Director | : | 90 |
Manager | : | 183 |
Assistant | : | 16 |
Employee Size (actual number of employees)
5+ | : | 866 |
10+ | : | 769 |
25+ | : | 579 |
50+ | : | 416 |
100+ | : | 231 |
250+ | : | 108 |
Employee Size (by range)
1-10 | : | 122 |
11-50 | : | 346 |
51-200 | : | 276 |
201-500 | : | 63 |
501-1,000 | : | 35 |
1,001-5,000 | : | 19 |
5,001-10,000 | : | 2 |
Above 10,000 | : | 3 |
By PRC Code
Aerospace/Aircraft & Equipment | : | 53 |
Analytical & Testing Equipment | : | 109 |
Biotechnology | : | 332 |
Business Management Services | : | 56 |
Chemicals | : | 103 |
Communications Equipment/Services | : | 395 |
Components | : | 579 |
Computer Peripherals/Accessories | : | 112 |
Computer Systems (Hardware) | : | 180 |
Electronics Production Equipment | : | 104 |
Energy | : | 96 |
Environmental | : | 200 |
Industrial Equipment & Services | : | 466 |
Lasers/Optics/Photonics | : | 128 |
Material Handling Equipment | : | 39 |
Medical Equipment/Devices & Services | : | 424 |
Microelectronics | : | 532 |
Military Equipment/Services | : | 18 |
Monitoring/Controlling Equipment | : | 91 |
Non-Industrial Electrical Products | : | 109 |
Pharmaceuticals | : | 269 |
Plastics/Advanced Materials | : | 81 |
Power Devices/Systems | : | 98 |
Research, Development & Testing | : | 280 |
Robotics/Factory Automation | : | 40 |
Software - Related Services | : | 1,130 |
Software Development/Services | : | 304 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)