California: Northern CA High Technology
One of Rich's flagship databases, featuring high-tech companies and key contacts throughout Northern California, including the Silicon Valley area. See database statistics for more information.
Package Stats
3,890
Total Companies Email
3,952
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
4,081
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
1,199
New contacts
Package Breakdown
By State
California | : | 5,678 |
Colorado | : | 110 |
Nevada | : | 28 |
New Mexico | : | 68 |
Oregon | : | 79 |
Utah | : | 25 |
Washington | : | 167 |
By County
Adams | : | 6 |
Alameda | : | 878 |
Amador | : | 4 |
Arapahoe | : | 14 |
Asotin | : | 2 |
Benton | : | 3 |
Bernalillo | : | 48 |
Boulder | : | 22 |
Broomfield | : | 1 |
Butte | : | 25 |
Cache | : | 1 |
Calaveras | : | 4 |
Carson City | : | 3 |
Chaves | : | 1 |
Clackamas | : | 13 |
Clallam | : | 4 |
Clark | : | 29 |
Contra Costa | : | 230 |
Cowlitz | : | 1 |
Crook | : | 1 |
Davis | : | 2 |
Denver | : | 19 |
Deschutes | : | 7 |
Dona Ana | : | 2 |
Douglas | : | 3 |
El Dorado | : | 38 |
El Paso | : | 10 |
Elbert | : | 1 |
Elmore | : | 1 |
Franklin | : | 2 |
Fresno | : | 68 |
Garfield | : | 1 |
Glenn | : | 2 |
Hood River | : | 1 |
Humboldt | : | 4 |
Inyo | : | 1 |
Iron | : | 1 |
Island | : | 1 |
Jackson | : | 4 |
Jefferson | : | 14 |
Kern | : | 11 |
King | : | 79 |
Kings | : | 2 |
Kitsap | : | 3 |
Kittitas | : | 1 |
Klickitat | : | 3 |
La Plata | : | 1 |
Lake | : | 2 |
Lane | : | 7 |
Larimer | : | 12 |
Lassen | : | 1 |
Lewis | : | 2 |
Linn | : | 1 |
Los Alamos | : | 1 |
Los Angeles | : | 426 |
Lyon | : | 1 |
Madera | : | 10 |
Maricopa | : | 1 |
Marin | : | 82 |
Marion | : | 1 |
Mariposa | : | 2 |
Mcdowell | : | 1 |
Mecklenburg | : | 1 |
Mendocino | : | 10 |
Merced | : | 7 |
Mesa | : | 1 |
Monterey | : | 30 |
Multnomah | : | 25 |
Napa | : | 19 |
Nevada | : | 20 |
Orange | : | 259 |
Otero | : | 1 |
Pend Oreille | : | 1 |
Pierce | : | 17 |
Placer | : | 77 |
Riverside | : | 37 |
Sacramento | : | 209 |
Salt Lake | : | 14 |
San Benito | : | 10 |
San Bernardino | : | 58 |
San Diego | : | 177 |
San Francisco | : | 351 |
San Joaquin | : | 60 |
San Juan | : | 3 |
San Luis Obispo | : | 14 |
San Mateo | : | 432 |
San Miguel | : | 1 |
Sandoval | : | 3 |
Santa Barbara | : | 16 |
Santa Clara | : | 1,620 |
Santa Cruz | : | 77 |
Santa Fe | : | 7 |
Shasta | : | 25 |
Siskiyou | : | 6 |
Skagit | : | 8 |
Snohomish | : | 15 |
Solano | : | 54 |
Sonoma | : | 135 |
Spokane | : | 6 |
Stanislaus | : | 45 |
Summit | : | 4 |
Sutter | : | 6 |
Taos | : | 1 |
Tehama | : | 2 |
Teller | : | 1 |
Thurston | : | 1 |
Tulare | : | 18 |
Tuolumne | : | 7 |
Umatilla | : | 1 |
Utah | : | 4 |
Valencia | : | 1 |
Ventura | : | 52 |
Wasatch | : | 1 |
Washington | : | 16 |
Washoe | : | 10 |
Wayne | : | 1 |
Weber | : | 1 |
Weld | : | 2 |
Whatcom | : | 2 |
Yamhill | : | 1 |
Yolo | : | 47 |
Yuba | : | 3 |
By Department
Executive Management | : | 39 |
Management & Administration | : | 30 |
Accounting & Finance | : | 4 |
Sales | : | 7 |
Marketing | : | 1 |
Operations | : | 6 |
IT/Technology | : | 5 |
Engineering | : | 4 |
Manufacturing | : | 2 |
Purchasing | : | 1 |
R&D | : | 1 |
By Level
Executive | : | 43 |
VP | : | 9 |
Director | : | 3 |
Manager | : | 14 |
Employee Size (actual number of employees)
5+ | : | 122 |
10+ | : | 116 |
25+ | : | 96 |
50+ | : | 80 |
100+ | : | 53 |
250+ | : | 36 |
Employee Size (by range)
1-10 | : | 2 |
11-50 | : | 20 |
51-200 | : | 20 |
201-500 | : | 13 |
501-1,000 | : | 5 |
1,001-5,000 | : | 12 |
5,001-10,000 | : | 3 |
Above 10,000 | : | 1 |
By PRC Code
Aerospace/Aircraft & Equipment | : | 53 |
Analytical & Testing Equipment | : | 109 |
Biotechnology | : | 334 |
Business Management Services | : | 56 |
Chemicals | : | 103 |
Communications Equipment/Services | : | 396 |
Components | : | 579 |
Computer Peripherals/Accessories | : | 112 |
Computer Systems (Hardware) | : | 185 |
Electronics Production Equipment | : | 104 |
Energy | : | 96 |
Environmental | : | 200 |
Industrial Equipment & Services | : | 466 |
Lasers/Optics/Photonics | : | 128 |
Material Handling Equipment | : | 39 |
Medical Equipment/Devices & Services | : | 426 |
Microelectronics | : | 532 |
Military Equipment/Services | : | 18 |
Monitoring/Controlling Equipment | : | 91 |
Non-Industrial Electrical Products | : | 109 |
Pharmaceuticals | : | 272 |
Plastics/Advanced Materials | : | 81 |
Power Devices/Systems | : | 98 |
Research, Development & Testing | : | 284 |
Robotics/Factory Automation | : | 40 |
Software - Related Services | : | 1,136 |
Software Development/Services | : | 304 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)