Rocky Mountain High Technology
Rich's database featuring high-tech companies and key contacts throughout the Rocky Mountain region (Including: Arizona, Colorado, Montana, Nevada, New Mexico, Utah & Wyoming). See database statistics for more information.
Package Stats
2,908
Total Companies Email
3,006
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
3,164
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By State
Arizona | : | 1,105 |
Colorado | : | 1,386 |
Montana | : | 207 |
Nevada | : | 298 |
New Mexico | : | 303 |
Utah | : | 621 |
Wyoming | : | 110 |
By County
Adams | : | 85 |
Alameda | : | 1 |
Alamosa | : | 1 |
Albany | : | 6 |
Apache | : | 2 |
Arapahoe | : | 187 |
Beaverhead | : | 3 |
Bernalillo | : | 196 |
Boulder | : | 247 |
Box Elder | : | 1 |
Broadwater | : | 1 |
Broomfield | : | 23 |
Cache | : | 37 |
Campbell | : | 3 |
Carbon | : | 4 |
Carson City | : | 42 |
Cascade | : | 7 |
Chaffee | : | 5 |
Chaves | : | 2 |
Churchill | : | 3 |
Cibola | : | 1 |
Clark | : | 126 |
Cochise | : | 6 |
Coconino | : | 8 |
Colfax | : | 1 |
Converse | : | 1 |
Crook | : | 1 |
Curry | : | 2 |
Davis | : | 47 |
Dawson | : | 2 |
Deer Lodge | : | 1 |
Delta | : | 3 |
Denver | : | 253 |
Dona Ana | : | 14 |
Douglas | : | 44 |
Duchesne | : | 2 |
Eagle | : | 6 |
Eddy | : | 5 |
El Paso | : | 121 |
Elbert | : | 1 |
Elko | : | 1 |
Emery | : | 2 |
Fergus | : | 6 |
Flathead | : | 31 |
Fremont | : | 5 |
Gallatin | : | 53 |
Garfield | : | 3 |
Goshen | : | 3 |
Graham | : | 3 |
Grand | : | 4 |
Grant | : | 1 |
Haywood | : | 1 |
Hill | : | 2 |
Hot Springs | : | 2 |
Iron | : | 10 |
Jefferson | : | 184 |
Juab | : | 2 |
La Plata | : | 9 |
Lake | : | 3 |
Laramie | : | 19 |
Larimer | : | 114 |
Las Animas | : | 1 |
Lea | : | 3 |
Lewis And Clark | : | 9 |
Lincoln | : | 5 |
Logan | : | 1 |
Los Alamos | : | 5 |
Los Angeles | : | 1 |
Lyon | : | 5 |
Maricopa | : | 866 |
Mccone | : | 1 |
Mckinley | : | 2 |
Meagher | : | 1 |
Mesa | : | 20 |
Mineral | : | 2 |
Missoula | : | 39 |
Mohave | : | 7 |
Montrose | : | 9 |
Mora | : | 1 |
Morgan | : | 4 |
Natrona | : | 19 |
Navajo | : | 3 |
Nye | : | 1 |
Otero | : | 8 |
Palm Beach | : | 1 |
Park | : | 3 |
Phillips | : | 1 |
Pima | : | 173 |
Pinal | : | 4 |
Pitkin | : | 1 |
Prowers | : | 1 |
Pueblo | : | 7 |
Ravalli | : | 3 |
Richland | : | 1 |
Rio Arriba | : | 1 |
Rio Grande | : | 2 |
Roosevelt | : | 1 |
Routt | : | 4 |
Salt Lake | : | 318 |
San Juan | : | 13 |
San Mateo | : | 1 |
San Miguel | : | 3 |
Sanders | : | 1 |
Sandoval | : | 13 |
Sanpete | : | 4 |
Santa Clara | : | 1 |
Santa Cruz | : | 5 |
Santa Fe | : | 25 |
Sevier | : | 1 |
Sheridan | : | 30 |
Silver Bow | : | 4 |
Socorro | : | 2 |
Sublette | : | 2 |
Summit | : | 14 |
Sweetwater | : | 3 |
Taos | : | 2 |
Teller | : | 5 |
Teton | : | 11 |
Tooele | : | 2 |
Torrance | : | 2 |
Uinta | : | 2 |
Uintah | : | 4 |
Union | : | 1 |
Utah | : | 121 |
Valencia | : | 3 |
Wake | : | 1 |
Wasatch | : | 3 |
Washington | : | 18 |
Washoe | : | 106 |
Weber | : | 35 |
Weld | : | 39 |
Wheatland | : | 1 |
White Pine | : | 1 |
Yavapai | : | 20 |
Yellowstone | : | 30 |
Yuma | : | 7 |
By Department
Executive Management | : | 40 |
Management & Administration | : | 35 |
Accounting & Finance | : | 4 |
Sales | : | 7 |
Marketing | : | 4 |
Operations | : | 5 |
Engineering | : | 3 |
Manufacturing | : | 1 |
Purchasing | : | 1 |
QA | : | 1 |
R&D | : | 1 |
By Level
Executive | : | 38 |
VP | : | 8 |
Director | : | 6 |
Manager | : | 21 |
Assistant | : | 1 |
Employee Size (actual number of employees)
5+ | : | 544 |
10+ | : | 502 |
25+ | : | 387 |
50+ | : | 262 |
100+ | : | 149 |
250+ | : | 73 |
Employee Size (by range)
1-10 | : | 47 |
11-50 | : | 216 |
51-200 | : | 161 |
201-500 | : | 37 |
501-1,000 | : | 14 |
1,001-5,000 | : | 18 |
5,001-10,000 | : | 4 |
Above 10,000 | : | 1 |
By PRC Code
Aerospace/Aircraft & Equipment | : | 167 |
Analytical & Testing Equipment | : | 93 |
B2B | : | 66 |
Biotechnology | : | 127 |
Business Management Services | : | 52 |
Chemicals | : | 95 |
Communications Equipment/Services | : | 363 |
Components | : | 354 |
Computer Peripherals/Accessories | : | 54 |
Computer Systems (Hardware) | : | 47 |
Electronics Production Equipment | : | 51 |
Energy | : | 152 |
Environmental | : | 198 |
Industrial Equipment & Services | : | 424 |
Lasers/Optics/Photonics | : | 100 |
Material Handling Equipment | : | 25 |
Medical Equipment/Devices & Services | : | 301 |
Microelectronics | : | 290 |
Military Equipment/Services | : | 42 |
Monitoring/Controlling Equipment | : | 81 |
Non-Industrial Electrical Products | : | 81 |
Pharmaceuticals | : | 132 |
Plastics/Advanced Materials | : | 62 |
Power Devices/Systems | : | 64 |
Research, Development & Testing | : | 269 |
Robotics/Factory Automation | : | 20 |
Software - Related Services | : | 823 |
Software Development/Services | : | 225 |
Purchase Options
Here are the ways you can purchase this list:
- $249.00 - RM High Tech - 1-year Online Subscription
Year-round access to all high tech companies and contacts in the Rocky Mountain region.
Unlimited database searches and views and up to 4,000 downloads.
Includes: Arizona, Colorado, Montana, Nevada, New Mexico, Utah & Wyoming.
Add to Cart - $299.00 - RM High Tech - 1-year PREMIUM Online Subscription
Year-round access to all high tech companies and contacts in the Rocky Mountain region.
Unlimited searches and views and up to 4,000 downloads.
* PREMIUM subscription includes access to personnel email addresses (where available).
Add to Cart - $349.00 - RM High Tech - Database Download
Ready-made download of all companies and contacts in the Rocky Mountain High Tech database.
Add to Cart - $186.00 - Rocky Mountain High Technology Directory Just Published!
The fully-indexed, annual print directory featuring verified, accurate, up-to-date information on the top high technology companies throughout the Rocky Mountain region.
Add to Cart
Packaged Lists
Available as downloadable list or online database (click any product for details)