Bay Area B2B
This database includes all office-based businesses and key business contacts in the Bay Area - including Santa Clara, San Mateo, Contra Costa, Alameda and San Francisco counties.
Package Stats
8,645
Total Companies Email
1,713
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
9,471
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
709
New contacts
Package Breakdown
By County
Alameda | : | 2,467 |
Amador | : | 2 |
Butte | : | 38 |
Calaveras | : | 2 |
Colusa | : | 2 |
Contra Costa | : | 1,374 |
Del Norte | : | 2 |
El Dorado | : | 23 |
Fresno | : | 132 |
Glenn | : | 1 |
Humboldt | : | 18 |
Imperial | : | 13 |
Inyo | : | 1 |
Kern | : | 104 |
Kings | : | 5 |
Lake | : | 3 |
Lassen | : | 2 |
Los Angeles | : | 2,279 |
Madera | : | 11 |
Marin | : | 95 |
Mariposa | : | 3 |
Mendocino | : | 11 |
Merced | : | 20 |
Modoc | : | 1 |
Monterey | : | 52 |
Napa | : | 23 |
Nevada | : | 25 |
Orange | : | 943 |
Placer | : | 82 |
Plumas | : | 2 |
Riverside | : | 305 |
Sacramento | : | 218 |
San Benito | : | 11 |
San Bernardino | : | 300 |
San Diego | : | 681 |
San Francisco | : | 1,903 |
San Joaquin | : | 100 |
San Luis Obispo | : | 42 |
San Mateo | : | 1,635 |
Santa Barbara | : | 79 |
Santa Clara | : | 3,223 |
Santa Cruz | : | 47 |
Shasta | : | 31 |
Siskiyou | : | 3 |
Solano | : | 58 |
Sonoma | : | 108 |
Stanislaus | : | 71 |
Sutter | : | 12 |
Tehama | : | 2 |
Trinity | : | 1 |
Tulare | : | 37 |
Tuolumne | : | 11 |
Ventura | : | 121 |
Yolo | : | 40 |
Yuba | : | 4 |
By Department
Executive Management | : | 931 |
Management & Administration | : | 886 |
Accounting & Finance | : | 110 |
Sales | : | 114 |
Marketing | : | 46 |
Operations | : | 148 |
Services | : | 30 |
IT/Technology | : | 29 |
Engineering | : | 34 |
Human Resources | : | 41 |
Safety & Security | : | 2 |
Legal | : | 55 |
Manufacturing | : | 11 |
Product Development | : | 13 |
Purchasing | : | 19 |
QA | : | 4 |
R&D | : | 2 |
By Level
Executive | : | 888 |
VP | : | 183 |
Director | : | 134 |
Manager | : | 603 |
Assistant | : | 31 |
Purchase Options
Here are the ways you can purchase this list:
- $699.00 - Bay Area B2B - 1-year Online Subscription
Year-round access to the database of all office-based businesses and key contacts based in Alameda, Contra Costa, San Francisco, San Mateo and Santa Clara counties.
Unlimited database searches, up to 9,000 views and 3,000 downloads..
Add to Cart - $1,499.00 - Bay Area B2B - 1-year PREMIUM Online Subscription
Year-round access to the database of all office-based businesses and key contacts based in the Bay Area.
Unlimited searches and views and up to 10,000 downloads.
*PREMIUM subscription includes access to personnel email addresses (where available).
Add to Cart - $1,875.00 - Bay Area B2B - Database Download
Ready-made download of all office-based businesses and key company contacts in Alameda, Contra Costa, San Francisco, San Mateo, and Santa Clara counties databases.
Add to Cart - $752.00 - Bay Area B2B - Prospecting Directories 2014
The fully-indexed, annual print directory set featuring office-based businesses and key contacts of firms in Alameda, Contra Costa, San Francisco, San Mateo and Santa Clara counties.
2014 edition now available.
Add to Cart
Packaged Lists
Available as downloadable list or online database (click any product for details)