Pacific Northwest High Technology
Rich's database featuring high tech companies and key contacts throughout the Pacific Northwest region (Including: Oregon, Washington, Idaho, Alberta & British Columbia). See database statistics for more information.
Package Stats
3,814
Total Companies Email
4,633
Total Contacts Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
0
Under 1 year:
0
More than 1 year:
3,823
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
0
New contacts
Package Breakdown
By State
Alberta | : | 686 |
British Columbia | : | 904 |
California | : | 573 |
Idaho | : | 296 |
Oregon | : | 1,082 |
Washington | : | 1,708 |
By County
Ada | : | 120 |
Alameda | : | 76 |
Asotin | : | 7 |
Baker | : | 1 |
Bannock | : | 4 |
Benton | : | 56 |
Bingham | : | 5 |
Blaine | : | 3 |
Bonner | : | 14 |
Bonneville | : | 25 |
Boundary | : | 1 |
Butte | : | 1 |
Canyon | : | 24 |
Caribou | : | 1 |
Cassia | : | 2 |
Chelan | : | 6 |
Clackamas | : | 132 |
Clallam | : | 7 |
Clark | : | 116 |
Clatsop | : | 2 |
Columbia | : | 7 |
Contra Costa | : | 5 |
Coos | : | 5 |
Cowlitz | : | 13 |
Crook | : | 5 |
Curry | : | 1 |
Deschutes | : | 54 |
Douglas | : | 13 |
El Dorado | : | 2 |
Elmore | : | 1 |
Franklin | : | 9 |
Fresno | : | 6 |
Gilliam | : | 1 |
Grant | : | 8 |
Grays Harbor | : | 3 |
Hood River | : | 11 |
Idaho | : | 1 |
Island | : | 8 |
Jackson | : | 47 |
Jefferson | : | 10 |
Jerome | : | 2 |
Josephine | : | 16 |
Kern | : | 3 |
King | : | 868 |
Kitsap | : | 38 |
Kittitas | : | 1 |
Klamath | : | 6 |
Klickitat | : | 9 |
Kootenai | : | 47 |
Lane | : | 85 |
Larimer | : | 1 |
Lassen | : | 1 |
Latah | : | 9 |
Lewis | : | 9 |
Lincoln | : | 5 |
Linn | : | 36 |
Los Angeles | : | 95 |
Madera | : | 1 |
Madison | : | 2 |
Marin | : | 7 |
Marion | : | 44 |
Mason | : | 4 |
Mecklenburg | : | 1 |
Merced | : | 1 |
Minidoka | : | 2 |
Morrow | : | 2 |
Multnomah | : | 293 |
Napa | : | 1 |
Nez Perce | : | 3 |
Okanogan | : | 1 |
Orange | : | 67 |
Otero | : | 1 |
Owyhee | : | 1 |
Payette | : | 3 |
Pend Oreille | : | 1 |
Pierce | : | 110 |
Pitt | : | 1 |
Placer | : | 4 |
Polk | : | 1 |
Power | : | 2 |
Riverside | : | 9 |
Sacramento | : | 17 |
San Bernardino | : | 15 |
San Diego | : | 50 |
San Francisco | : | 33 |
San Joaquin | : | 3 |
San Juan | : | 4 |
San Luis Obispo | : | 4 |
San Mateo | : | 18 |
Santa Barbara | : | 2 |
Santa Clara | : | 125 |
Santa Cruz | : | 1 |
Shasta | : | 2 |
Shoshone | : | 2 |
Skagit | : | 35 |
Skamania | : | 2 |
Snohomish | : | 184 |
Solano | : | 1 |
Sonoma | : | 11 |
Spokane | : | 104 |
Stanislaus | : | 4 |
Stevens | : | 4 |
Teton | : | 2 |
Thurston | : | 26 |
Tillamook | : | 3 |
Tulare | : | 1 |
Twin Falls | : | 15 |
Umatilla | : | 7 |
Union | : | 4 |
Valley | : | 1 |
Ventura | : | 9 |
Walla Walla | : | 5 |
Wasco | : | 2 |
Washington | : | 244 |
Whatcom | : | 62 |
Whitman | : | 3 |
Yakima | : | 19 |
Yamhill | : | 28 |
Yolo | : | 1 |
By Department
Executive Management | : | 97 |
Management & Administration | : | 94 |
Accounting & Finance | : | 9 |
Sales | : | 17 |
Marketing | : | 9 |
Operations | : | 19 |
Services | : | 7 |
IT/Technology | : | 6 |
Engineering | : | 5 |
Human Resources | : | 2 |
Safety & Security | : | 1 |
Manufacturing | : | 1 |
Product Development | : | 6 |
Purchasing | : | 2 |
QA | : | 4 |
R&D | : | 2 |
By Level
Executive | : | 100 |
VP | : | 36 |
Director | : | 17 |
Manager | : | 56 |
Employee Size (actual number of employees)
5+ | : | 649 |
10+ | : | 568 |
25+ | : | 431 |
50+ | : | 311 |
100+ | : | 183 |
250+ | : | 79 |
Employee Size (by range)
1-10 | : | 92 |
11-50 | : | 243 |
51-200 | : | 191 |
201-500 | : | 54 |
501-1,000 | : | 20 |
1,001-5,000 | : | 11 |
5,001-10,000 | : | 3 |
Above 10,000 | : | 3 |
By PRC Code
Aerospace/Aircraft & Equipment | : | 229 |
Analytical & Testing Equipment | : | 105 |
Biotechnology | : | 221 |
Chemicals | : | 178 |
Communications Equipment/Services | : | 343 |
Components | : | 667 |
Computer Peripherals/Accessories | : | 96 |
Computer Systems (Hardware) | : | 95 |
Electronics Production Equipment | : | 99 |
Energy | : | 307 |
Environmental | : | 315 |
Industrial Equipment & Services | : | 848 |
Lasers/Optics/Photonics | : | 99 |
Material Handling Equipment | : | 67 |
Medical Equipment/Devices & Services | : | 304 |
Microelectronics | : | 234 |
Military Equipment/Services | : | 29 |
Monitoring/Controlling Equipment | : | 141 |
Non-Industrial Electrical Products | : | 90 |
Pharmaceuticals | : | 179 |
Plastics/Advanced Materials | : | 113 |
Power Devices/Systems | : | 128 |
Research, Development & Testing | : | 349 |
Robotics/Factory Automation | : | 34 |
Software - Related Services | : | 480 |
Software Development/Services | : | 121 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)