Pharmaceutical Industry
A database of pharmaceutical companies, including drug companies, pharmaceutical packaging, R&D, pharmaceutical services and software. See database statistics for more information.
Package Stats
848
Total Companies Email
Please note: Contact Email address are only available in Premium subscription packages, and not in downloads or standard subscriptions
Age of Data
Under 3 months:
420
Under 1 year:
420
More than 1 year:
426
Average age of data
(last updated)
Added in last 3 months:
0
New companies
Added in last 3 months:
101
New contacts
Package Breakdown
By State
Alberta | : | 10 |
Arizona | : | 32 |
British Columbia | : | 36 |
California | : | 829 |
Colorado | : | 40 |
Idaho | : | 6 |
Montana | : | 3 |
Nevada | : | 11 |
New Mexico | : | 4 |
Oregon | : | 35 |
Utah | : | 39 |
Washington | : | 65 |
Wyoming | : | 1 |
By Department
Executive Management | : | 18 |
Management & Administration | : | 15 |
Accounting & Finance | : | 6 |
Sales | : | 3 |
Operations | : | 8 |
Services | : | 1 |
IT/Technology | : | 4 |
Human Resources | : | 1 |
Product Development | : | 1 |
R&D | : | 1 |
By Level
Executive | : | 18 |
VP | : | 10 |
Director | : | 4 |
Manager | : | 10 |
Assistant | : | 4 |
Employee Size (actual number of employees)
5+ | : | 50 |
10+ | : | 43 |
25+ | : | 32 |
50+ | : | 28 |
100+ | : | 18 |
250+ | : | 11 |
Employee Size (by range)
1-10 | : | 5 |
11-50 | : | 7 |
51-200 | : | 12 |
201-500 | : | 5 |
501-1,000 | : | 3 |
1,001-5,000 | : | 1 |
Above 10,000 | : | 1 |
Purchase Options
Here are the ways you can purchase this list:
Packaged Lists
Available as downloadable list or online database (click any product for details)